Starter
A focused starting point for your first agent.
Billed monthly in USD
Get started- 200 AI conversations/month
- AI agents: 1
- Channels per agent: Up to 2
- Team members: Up to 3
- Knowledge base included
- 5 GB storage
Choose the conversation capacity and team access that fit your business. Explore the details before you decide.
A focused starting point for your first agent.
Billed monthly in USD
Get startedMore capacity for a growing customer team.
Billed monthly in USD
Get startedMore room for a larger operation.
Billed monthly in USD
Get startedPrices in USD. Additional conversations, storage, and Meta/WhatsApp fees are separate. See the full comparison and terms below.
Swipe sideways to compare plans
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| AI conversations | 200 | 800 | 2,200 |
| Conversation length | 20 | 30 | 30 |
| AI agents | 1 | Up to 3 | Unlimited |
| Channels per agent | Up to 2 | Unlimited | Unlimited |
| System users | Up to 3 | Up to 10 | Unlimited |
| Text replies | Included | Included | Included |
| Use your knowledge base | Included | Included | Included |
| Human handoff | Included | Included | Included |
| Images | Not included | Included | Included |
| Audio | Not included | Included | Included |
| File uploads | Not included | Included | Included |
| Web search | Not included | Included | Included |
| Videos | Not included | Not included | Included |
| MCP tool connections | Not included | Not included | Included |
| Customer memory | Not included | Included | Included |
| Agent history | Not included | Included | Included |
| Answer quality | Not included | Not included | Included |
| Lead capture | Not included | Included | Included |
| Route one channel to several agents | Not included | Not included | Included |
| Microsoft Teams | Not included | Not included | Included |
| Storage | 5 GB storage | 20 GB storage | 50 GB storage |
| Max file | 50 MB max file | 50 MB max file | 50 MB max file |
| History | 3 months history | 6 months history | 12 months history |
| Extra storage | $2/GB/month | $2/GB/month | $2/GB/month |
| Extra conversation | $0.50 | $0.75 | $0.65 |
| Meta/WhatsApp fees | Excluded | Excluded | Excluded |
Each plan has a monthly allowance and a message limit per conversation. Allowances reset monthly and do not roll over. Extra conversations are charged at the rate shown for your plan.
No. Meta and WhatsApp provider fees are separate from the Interactic subscription. Review the requirements for the channels you want to connect.
Yes. Tell us about your channels, knowledge sources, and workflows. We can discuss the configuration and onboarding scope with you before you commit.
Annual plans are paid for 12 months upfront. The displayed monthly equivalent applies to the base subscription; usage allowances still reset monthly. Annual cancellation is non-refundable after activation.
Tell us about your customers and channels. We’ll explore where Interactic fits.